User Tools

Site Tools



company_workshop_-_submarine

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
company_workshop_-_submarine [2018/09/18 11:33] brocklesnarcompany_workshop_-_submarine [2019/08/06 10:31] brocklesnar
Line 126: Line 126:
 | [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/338c41f7521/|Cassia Log]] | 27 | Airship Retrieval | | [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/338c41f7521/|Cassia Log]] | 27 | Airship Retrieval |
  
 +===== Syldra-class =====
 +
 +^  Hull-Bow-Stern-Bridge  |||
 +|**Item**|**Amount**|**Obtained from**|
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/e7b966f42a9/|Coke]] | 513 | Dungeon(Lv.50 ARR), Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/8c834249a3a/|Hardened Sap]] | 162 | Dungeon(Lv.50 ARR), Company Seals |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/6d0118d3024/|Pudding Flesh]] | 24 | Pharos Sirius, Haukke Manor, The Wanderer's Palace |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d2c45a43aa1/|Scheelite]] | 9 | Dungeon(Lv.50 ARR), Company Seals, Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/412a6b0c1de/|Raziqsand]] | 15 | Company Seals, Ixali Vendor(Token |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/338c41f7521/|Cassia Log]] | 54 | Airship Retrieval |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/2b1dcb75d78/|Vivianite]] | 18 | Airship Retrieval |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/32d3fa9f50f/|Bear Fat]] | 5 | Brown Bear (Dravanian Forelands) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/0112aef578c/|Gelato Flesh]] | 36 | Gelato (Coerthas Western Highlands) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/65ad6bd3d1b/|Dawnborne Aethersand]] | 18 | Aetherial Reduction (Ephemeral) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/ce68a41a0b6/|Sphalerite]] | 12 | Scrip Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/2db79a0b384/|Kamacite Ore]] | 108 | (Deep-sea Site-6) |
 +
 +===== Modified Shark-class =====
 +
 +^  Hull-Bow-Stern-Bridge  |||
 +|**Item**|**Amount**|**Obtained from**|
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/e7b966f42a9/|Coke]] | 648 | Dungeon(Lv.50 ARR), Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/b354b053ea5/|Cryptomeria Log]] | 108 | ??? |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/01a4c2be406/|Dhalmel Saliva]] | 144 | Dhalmel (The Sea of Clouds) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/0112aef578c/|Gelato Flesh]] | 54 | Gelato (Coerthas Western Highlands) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/8c834249a3a/|Hardened Sap]] | 324 | Dungeon(Lv.50 ARR), Company Seals |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/40555a09fbf/|Peacock Ore]] | 405 | Dungeon(Lv.50 ARR), Company Seals, Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/6d0118d3024/|Pudding Flesh]] | 36 | Pharos Sirius, Haukke Manor, The Wanderer's Palace |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/7551bb39248/|Pure Titanium Ore]] | 108 | ??? |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/c06b052edd1/|Raziqsap]] | 216 | Company Seals |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d2c45a43aa1/|Scheelite]] | 45 | Dungeon(Lv.50 ARR), Company Seals, Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/aa20d0952e7/|Shark-class Bow]] | 1 | Bow Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/83ecfb2c778/|Shark-class Bridge]] | 1 | Bridge Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/cc63f823d65/|Shark-class Pressure Hull]] | 1 | Pressure Hull Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/a476a3293a4/|Shark-class Stern]] | 1 | Stern Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/ce68a41a0b6/|Sphalerite]] | 72 | Scrip Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/f0518ea9f0e/|Terebinth]] | 30 | Merchant |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/2b1dcb75d78/|Vivianite]] | 108 | Airship Retrieval |
 +
 +===== Modified Unkiu-class =====
 +
 +^  Hull-Bow-Stern-Bridge  |||
 +|**Item**|**Amount**|**Obtained from**|
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/488f48b3a4c/|Ahriman Wing]] | 24 | Ahriman (Northern Thanalan) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/7ed697362ed/|Carbon Fiber]] | 60 | Scrip Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/e7b966f42a9/|Coke]] | 648 | Dungeon(Lv.50 ARR), Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/b354b053ea5/|Cryptomeria Log]] | 108 | ??? |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/01a4c2be406/|Dhalmel Saliva]] | 168 | Dhalmel (The Sea of Clouds) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/176ac6bd7d2/|Dragon Skin]] | 54 | Blood Dragon (The Churning Mists) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/aa344ed6609/|Eikon Mythrite]] | 60 | Tome Exchange (Idyllshire) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/902de39ec39/|Gagana Skin]] | 72 | Gagana (The Fringes) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d352053ffa3/|Glass Fiber]] | 60 | Grand Company Seals, Mog Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/8c834249a3a/|Hardened Sap]] | 324 | Dungeon(Lv.50 ARR), Company Seals |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/40555a09fbf/|Peacock Ore]] | 216 | Dungeon(Lv.50 ARR), Company Seals, Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/b97f3ff6b34/|Potash]] | 162 | Dungeon(Lv.50 ARR), Company Seals, Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/7551bb39248/|Pure Titanium Ore]] | 108 | ??? |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/3403ff57f63/|Raziqcoat]] | 30 | Scrip Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/412a6b0c1de/|Raziqsand]] | 60 | Various Locations |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/c06b052edd1/|Raziqsap]] | 162 | Company Seals |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/ae07966e0b5/|Red Moko Grass]] | 54 | Airship Retrieval |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d2c45a43aa1/|Scheelite]] | 21 | Dungeon(Lv.50 ARR), Company Seals, Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/ce68a41a0b6/|Sphalerite]] | 72 | Scrip Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/01195a54509/|Unkiu-class Bow]] | 1 | Bow Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/8af8a193467/|Unkiu-class Bridge]] | 1 | Bridge Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/85079a0baa6/|Unkiu-class Pressure Hull]] | 1 | Pressure Hull Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/cf1bbc22777/|Unkiu-class Stern]] | 1 | Stern Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/2b1dcb75d78/|Vivianite]] | 108 | Airship Retrieval |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/538fef47201/|Wyvern Wing]] | 36 | Dravanian Wyvern (Dravanian Forelands) |
 +
 +===== Modified Whale-class =====
 +
 +^  Hull-Bow-Stern-Bridge  |||
 +|**Item**|**Amount**|**Obtained from**|
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/488f48b3a4c/|Ahriman Wing]] | 24 | Ahriman (Northern Thanalan) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/e7b966f42a9/|Coke]] | 648 | Dungeon(Lv.50 ARR), Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/b354b053ea5/|Cryptomeria Log]] | 108 | ??? |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/01a4c2be406/|Dhalmel Saliva]] | 168 | Dhalmel (The Sea of Clouds) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/aa344ed6609/|Eikon Mythrite]] | 132 | Tome Exchange (Idyllshire) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/8c834249a3a/|Hardened Sap]] | 324 | Dungeon(Lv.50 ARR), Company Seals |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/7551bb39248/|Pure Titanium Ore]] | 108 | ??? |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/c06b052edd1/|Raziqsap]] | 486 | Company Seals |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d2c45a43aa1/|Scheelite]] | 45 | Dungeon(Lv.50 ARR), Company Seals, Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/ce68a41a0b6/|Sphalerite]] | 72 | Scrip Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/f0518ea9f0e/|Terebinth]] | 30 | Merchant |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/2b1dcb75d78/|Vivianite]] | 108 | Airship Retrieval |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/28da989e9f1/|Whale-class Bow]] | 1 | Bow Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/6df11134bad/|Whale-class Bridge]] | 1 | Bridge Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/3813b16bf29/|Whale-class Pressure Hull]] | 1 | Pressure Hull Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/5166d27d910/|Whale-class Stern]] | 1 | Stern Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/538fef47201/|Wyvern Wing]] | 36 | Dravanian Wyvern (Dravanian Forelands) |
 +
 +===== Modified Coelacanth-class =====
 +
 +^  Hull-Bow-Stern-Bridge  |||
 +|**Item**|**Amount**|**Obtained from**|
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/488f48b3a4c/|Ahriman Wing]] | 24 | Ahriman (Northern Thanalan) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/338c41f7521/|Cassia Log]] | 54 | Airship Retrieval |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/a0324069108/|Coelacanth-class Bow]] | 1 | Bow Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/daaeca2c72b/|Coelacanth-class Bridge]] | 1 | Bridge Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/badaf390ad8/|Coelacanth-class Pressure Hull]] | 1 | Pressure Hull Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/3d29c1e280b/|Coelacanth-class Stern]] | 1 | Stern Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/e7b966f42a9/|Coke]] | 648 | Dungeon(Lv.50 ARR), Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/b354b053ea5/|Cryptomeria Log]] | 108 | ??? |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/01a4c2be406/|Dhalmel Saliva]] | 168 | Dhalmel (The Sea of Clouds) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/436e434e6ad/|Eikon Metal]] | 30 | Tome Exchange (Idyllshire) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/aa344ed6609/|Eikon Mythrite]] | 96 | Tome Exchange (Idyllshire) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/8c834249a3a/|Hardened Sap]] | 486 | Dungeon(Lv.50 ARR), Company Seals |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/7551bb39248/|Pure Titanium Ore]] | 108 | ??? |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d2c45a43aa1/|Scheelite]] | 12 | Dungeon(Lv.50 ARR), Company Seals, Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/ce68a41a0b6/|Sphalerite]] | 72 | Scrip Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/2b1dcb75d78/|Vivianite]] | 108 | Airship Retrieval |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/538fef47201/|Wyvern Wing]] | 36 | Dravanian Wyvern (Dravanian Forelands) |
 +
 +===== Modified Syldra-class =====
 +
 +^  Hull-Bow-Stern-Bridge  |||
 +|**Item**|**Amount**|**Obtained from**|
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/488f48b3a4c/|Ahriman Wing]] | 24 | Ahriman (Northern Thanalan) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/32d3fa9f50f/|Bear Fat]] | 5 | Brown Bear (Dravanian Forelands) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/338c41f7521/|Cassia Log]] | 54 | Airship Retrieval |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/e7b966f42a9/|Coke]] | 648 | Dungeon(Lv.50 ARR), Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/b354b053ea5/|Cryptomeria Log]] | 108 | ??? |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/65ad6bd3d1b/|Dawnborne Aethersand]] | 18 | Aetherial Reduction (Ephemeral) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/01a4c2be406/|Dhalmel Saliva]] | 168 | Dhalmel (The Sea of Clouds) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/aa344ed6609/|Eikon Mythrite]] | 72 | Tome Exchange (Idyllshire) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/8c834249a3a/|Hardened Sap]] | 486 | Dungeon(Lv.50 ARR), Company Seals |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/7551bb39248/|Pure Titanium Ore]] | 108 | ??? |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/3403ff57f63/|Raziqcoat]] | 30 | Scrip Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d2c45a43aa1/|Scheelite]] | 21 | Dungeon(Lv.50 ARR), Company Seals, Ixali Vendor(Token) |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/ce68a41a0b6/|Sphalerite]] | 72 | Scrip Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/db26c4dad94/|Syldra-class Bow]] | 1 | Bow Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/a9800f34f6a/|Syldra-class Bridge]] | 1 | Bridge Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/391ee02ca9d/|Syldra-class Pressure Hull]] | 1 | Pressure Hull Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/2e53af6a97b/|Syldra-class Stern]] | 1 | Stern Exchange |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/2b1dcb75d78/|Vivianite]] | 108 | Airship Retrieval |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/538fef47201/|Wyvern Wing]] | 36 | Dravanian Wyvern (Dravanian Forelands) |
company_workshop_-_submarine.txt · Last modified: 2021/01/15 12:33 by brocklesnar