User Tools

Site Tools



company_workshop_-_housing

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
company_workshop_-_housing [2020/09/08 09:31] brocklesnarcompany_workshop_-_housing [2022/10/18 10:06] – [Table] brocklesnar
Line 12: Line 12:
   - Make sure you have enough inventory space, as projects can take up some room.   - Make sure you have enough inventory space, as projects can take up some room.
   - [[https://1drv.ms/u/s!AgORViVkbnWzrQg-3K79oeXyo2ZK?e=xh8dph|Make sure you enable options within Profile Options]]   - [[https://1drv.ms/u/s!AgORViVkbnWzrQg-3K79oeXyo2ZK?e=xh8dph|Make sure you enable options within Profile Options]]
 +  - move outside of residental area/housing.
 ====== Housing: ====== ====== Housing: ======
  
Line 128: Line 129:
 ===== Trader's Wall ===== ===== Trader's Wall =====
  
-^  Trader's Wall  ||||| +^  Trader's Wall                                                                                                                                          ||||| 
-| **Item**                                                                                           | **Small**  | **Medium**  | **Large**  | **Obtained from**                          +| **Item**                                                                                       | **Small**  | **Medium**  | **Large**  | **Obtained from**  
-| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/7ed697362ed/|Carbon Fiber]]           | 15         | 21         | 24        | Various                                    +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/7ed697362ed/|Carbon Fiber]]       | 15         | 21          | 24         | Various            
-| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d352053ffa3/|Glass Fiber]]             | 15         | 21          | 24        | Various                                    +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d352053ffa3/|Glass Fiber]]        | 15         | 21          | 24         | Various            
-| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/***/|Smilodon Skin]]               | 36        | 36         | 36        | Various                              +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/64bb01d7f3a/|Smilodon Skin]]      | 36         | 36          | 36         | Various            
-| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/***/|Atrociraptor Skin]]               | 36        | 108         | 180        | Various                              +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/da4f8128250/|Atrociraptor Skin]]  | 36         | 108         | 180        | Various            
-| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/***/|Hoptrap Leaf]]               | 18        | 18         | 18        | Various                              +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/6d402ae916c/|Hoptrap Leaf]]       | 18         | 18          | 18         | Various            
-| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/***/|Silkmoth Scales]]               | 18        | 18         | 18        | Various                              +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/f00eaa45709/|Silkmoth Scales]]    | 18         | 18          | 18         | Various            
-| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/ea33af1298b/|Vampire Cup Vine]]  | 36         | 108          | 180         | Various  +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/ea33af1298b/|Vampire Cup Vine]]   | 36         | 108         | 180        | Various            
-| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/5c90600d884/|Vampire Vine Sap]]  | 36         | 108          | 180         | Various  |+| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/5c90600d884/|Vampire Vine Sap]]   | 36         | 108         | 180        | Various            | 
 + 
 +===== Half-timbered Wall ===== 
 + 
 +^  Half-timbered Wall                                                                                                                                    ||||| 
 +| **Item**                                                                                      | **Small**  | **Medium**  | **Large**  | **Obtained from** 
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/7ed697362ed/|Carbon Fiber]]      | 21         | 21          | 24         | Various            | 
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d352053ffa3/|Glass Fiber]]       | 21         | 21          | 24         | Various            | 
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/990d730f5a7/|Zonure Skin]]       | 36         | 36          | 36         | Various            | 
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/8604530fc65/|Sea Swallow Skin]]  | 36         | 108         | 180        | Various            | 
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/05785ba8644/|Ovim Fleece]]       | 12         | 12          | 12         | Various            | 
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/6d402ae916c/|Hoptrap Leaf]]      | 18         | 54          | 90         | Various            | 
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/ea33af1298b/|Vampire Cup Vine]]  | 36         | 108         | 180        | Various            | 
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/5c90600d884/|Vampire Vine Sap]]  | 54         | 162         | 270        | Various            |
  
 ===== Smithy Wall ===== ===== Smithy Wall =====
Line 150: Line 164:
 | [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/5c90600d884/|Vampire Vine Sap]]  | 36         | 108          | 180         | Various  | | [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/5c90600d884/|Vampire Vine Sap]]  | 36         | 108          | 180         | Various  |
  
 +===== Florist Wall =====
 +
 +^  Florist Wall  |||||
 +| **Item**                                                                                           | **Small**  | **Medium**  | **Large**  | **Obtained from**                          |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/7ed697362ed/|Carbon Fiber]]           | 18         | 18         | 18        | Various                                    |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d352053ffa3/|Glass Fiber]]             | 18         | 18          | 18        | Various                                    |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/4d196004571/|Green Glider Skin]]  | 36         | 108          | 180         | Various  |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/8604530fc65/|Sea Swallow Skin]]            | 36          | 108          | 180         | Various       |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/6d402ae916c/|Hoptrap Leaf]]      | 18         | 54          | 90         | Various  |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/ea33af1298b/|Vampire Cup Vine]]  | 36         | 108          | 180         | Various  |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/5c90600d884/|Vampire Vine Sap]]  | 54         | 162          | 270         | Various  |
 +
 +===== Forge Wall =====
 +
 +^  Forge Wall  |||||
 +| **Item**                                                                                           | **Small**  | **Medium**  | **Large**  | **Obtained from**                          |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/7ed697362ed/|Carbon Fiber]]           | 21         | 21         | 24        | Various                                    |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d352053ffa3/|Glass Fiber]]             | 21         | 21          | 24        | Various                                    |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/4d196004571/|Green Glider Skin]]  | 36         | 36          | 36         | Various  |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/8604530fc65/|Sea Swallow Skin]]            | 36          | 108          | 180         | Various       |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/ea33af1298b/|Vampire Cup Vine]]  | 36         | 108          | 180         | Various  |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/5c90600d884/|Vampire Vine Sap]]  | 36         | 108          | 180         | Various  |
 +
 +===== Cafe Wall =====
 +
 +^  Cafe Wall                                                                                                                                               |||||
 +| **Item**                                                                                        | **Small**  | **Medium**  | **Large**  | **Obtained from**  |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/7ed697362ed/|Carbon Fiber]]        | 18         | 18          | 18         | Various            |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/d352053ffa3/|Glass Fiber]]         | 18         | 18          | 18         | Various            |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/111790403b4/|Gaja Hide]]           | 72         | 144         | 216        | Various            |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/8fe1f68f1b4/|Mousse Flesh]]        | 54         | 162         | 270        | Various            |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/66a2da43eaf/|Lunatender Blossom]]  | 18         | 54          | 90         | Various            |
 +
 +===== Gingerbread Wall =====
 +
 +^  Gingerbread Wall  |||||
 +| **Item**                                                                                           | **Small**  | **Medium**  | **Large**  | **Obtained from**                          |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/|Yak Milk]]           | 20         | 40         | 60        | Various                                    |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/|Egg of Elpis]]             | 12         | 24          | 36        | Various                                    |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/|Mousse Flesh]]  | 189         | 297          | 405         | Various  |
 +| [[https://eu.finalfantasyxiv.com/lodestone/playguide/db/item/|Lunatender Blossom]]  | 63         | 99          | 135         | Various  |
  
company_workshop_-_housing.txt · Last modified: 2022/10/18 10:08 by brocklesnar