User Tools

Site Tools



mcr_cypher_blu_heal

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
mcr_cypher_blu_heal [2023/01/07 12:42] cyphermcr_cypher_blu_heal [2024/06/16 12:02] (current) cypher
Line 1: Line 1:
 <WRAP center round alert 60%> <WRAP center round alert 60%>
-This addon requires **MadaoCore**, **MadaoCombat** and **CypherCore** Make sure you have them installed from the Minion store.+This addon requires **MadaoCore**, **MadaoCombat** and **CypherCore**Make sure you have them installed from the Minion store.
 </WRAP> </WRAP>
  
 ===== WARNING ===== ===== WARNING =====
-**PLEASE NOTE THIS ROTATION DOES NOT SUPPORT TANKING THIS IS A HEALER ROTATION FOR BLUE MAGE**+**PLEASE NOTE THIS ROTATION DOES NOT SUPPORT TANKINGTHIS IS A HEALER ROTATION FOR BLUE MAGE**
  
 ===== DESCRIPTION ===== ===== DESCRIPTION =====
-This rotation has been created as a healer rotation, it will also use dps spells, however heal as priority, you can see the list below of supported spells.  +This rotation has been created as a healer rotation. It will also use DPS spells, howeverheal as priority. You can see the list below of supported spells. 
-\\ This will support your rotation to obtain new spells from your spell book venture through open world, dungeons, trails and raids. +\\ This will support your rotation to obtain new spells from your spell book while venturing through the open world, dungeons, trials, and raids. 
-\\ Helpful with Masked Carnival and obtaining all 104 spells from your spell book.  +\\ Helpful with Masked Carnival and obtaining all 104 spells from your spell book. 
-\\ This rotation will use the highest potency spells from your spell book as a priority, a lot of the AOE Spells used will depend on the distance you stand from the enemy to determine the best spells for potency.  +\\ This rotation will use the highest potency spells from your spell book as a priority. A lot of the AOE spells used will depend on the distance you stand from the enemy to determine the best spells for potency. 
-\\ With the correct spells you will be able to solo farm fates.  +\\ With the correct spellsyou will be able to solo farm fates. 
-\\ This will also assist with moogletomb events. +\\ This will also assist with moogletomb events.
  
 ===== Features ===== ===== Features =====
-  * **MCR BLU:** +  * **MCR BLU:**
   * Advanced Logical Rotation   * Advanced Logical Rotation
   * Extended customization options   * Extended customization options
Line 21: Line 21:
   * Auto Target   * Auto Target
   * Image Hotbar / Normal Hotbar   * Image Hotbar / Normal Hotbar
-  * Dot uptime management  +  * Dot uptime management 
-  * Filter Management+  * Filter Management
   * Levelling Support   * Levelling Support
-  * Average Healing Math /or Weighted System with Customizable options to edit the healing values+  * Average Healing Math /or Weighted System with Customizable options to edit the healing values
   * Moon Flute Opener Support   * Moon Flute Opener Support
  
Line 30: Line 30:
 \\ **General Recommendations** \\ **General Recommendations**
 \\ {{https://i.imgur.com/zUN1YM8.png |}} \\ {{https://i.imgur.com/zUN1YM8.png |}}
- 
-\\ 
  
 ===== Fate Recommendation Spells ===== ===== Fate Recommendation Spells =====
Line 39: Line 37:
 ===== Supported Spells ===== ===== Supported Spells =====
  
-^ BLU Spells               ^ Supported Spells +^ BLU Spells               ^ Spell Number ^ Supported Spells 
-| Water Cannon             | ✓                 | +| Water Cannon             | 1            | ✓                 | 
-| Flame Thrower            | ✓                 | +| Flame Thrower            | 2            | ✓                 | 
-| Aqua Breath              | ✓                 | +| Aqua Breath              | 3            | ✓                 | 
-| Flying Frenzy            | ✓                 | +| Flying Frenzy            | 4            | ✓                 | 
-| Drill Cannons            | ✓                 | +| Drill Cannons            | 5            | ✓                 | 
-| High Voltage             | ✓                 | +| High Voltage             | 6            | ✓                 | 
-| Loom                     | ✓                 | +| Loom                     | 7            | ✓                 | 
-| Final Sting              | ✓                 | +| Final Sting              | 8            | ✓                 | 
-| Song of Torment          | ✓                 | +| Song of Torment          | 9            | ✓                 | 
-| Glower                   | ✓                 | +| Glower                   | 10           | ✓                 | 
-| Plaincracker             | ✓                 | +| Plaincracker             | 11           | ✓                 | 
-| Bristle                  | ✓                 | +| Bristle                  | 12           | ✓                 | 
-| White Wind               | ✓                 | +| White Wind               | 13           | ✓                 | 
-| Level 5 Petrify          | X                 | +| Level 5 Petrify          | 14           | X                 | 
-| Sharpened Knife          | ✓                 | +| Sharpened Knife          | 15           | ✓                 | 
-| Ice Spikes               | X                 | +| Ice Spikes               | 16           | X                 | 
-| Blood Drain              | X                 | +| Blood Drain              | 17           | X                 | 
-| Acorn Bomb               | X                 | +| Acorn Bomb               | 18           | X                 | 
-| Bomb Toss                | ✓                 | +| Bomb Toss                | 19           | ✓                 | 
-| Off-guard                | ✓                 | +| Off-guard                | 20           | ✓                 | 
-| Self-destruct            | ✓                 | +| Self-destruct            | 21           | ✓                 | 
-| Transfusion              | ✓                 | +| Transfusion              | 22           | ✓                 | 
-| Faze                     | X                 | +| Faze                     | 23           | X                 | 
-| Flying Sardine           | ✓                 | +| Flying Sardine           | 24           | ✓                 | 
-| Snort                    | X                 | +| Snort                    | 25           | X                 | 
-| 4-tonze Weight           | ✓                 | +| 4-tonze Weight           | 26           | ✓                 | 
-| The Look                 | X                 | +| The Look                 | 27           | X                 | 
-| Bad Breath               | X                 | +| Bad Breath               | 28           | X                 | 
-| Diamondback              | X                 | +| Diamondback              | 29           | X                 | 
-| Mighty Guard             | X                 | +| Mighty Guard             | 30           | X                 | 
-| Sticky Tongue            | X                 | +| Sticky Tongue            | 31           | X                 | 
-| Toad Oil                 | ✓                 | +| Toad Oil                 | 32           | ✓                 | 
-| The Ram's Voice          | ✓                 | +| The Ram's Voice          | 33           | ✓                 | 
-| The Dragon's Voice       | ✓                 | +| The Dragon's Voice       | 34           | ✓                 | 
-| Missile                  | ✓                 | +| Missile                  | 35           | ✓                 | 
-| 1000 Needles             | ✓                 | +| 1000 Needles             | 36           | ✓                 | 
-| Ink Jet                  | ✓                 | +| Ink Jet                  | 37           | ✓                 | 
-| Fire Angon               | ✓                 | +| Fire Angon               | 38           | ✓                 | 
-| Moon Flute               | ✓                 | +| Moon Flute               | 39           | ✓                 | 
-| Tail Screw               | ✓                 | +| Tail Screw               | 40           | ✓                 | 
-| Mind Blast               | ✓                 | +| Mind Blast               | 41           | ✓                 | 
-| Doom                     | ✓                 | +| Doom                     | 42           | ✓                 | 
-| Peculiar Light           | ✓                 | +| Peculiar Light           | 43           | ✓                 | 
-| Feather Rain             | ✓                 | +| Feather Rain             | 44           | ✓                 | 
-| Eruption                 | ✓                 | +| Eruption                 | 45           | ✓                 | 
-| Mountain Buster          | ✓                 | +| Mountain Buster          | 46           | ✓                 | 
-| Shock Strike             | ✓                 | +| Shock Strike             | 47           | ✓                 | 
-| Glass Dance              | ✓                 | +| Glass Dance              | 48           | ✓                 | 
-| Veil of the Whorl        | X                 | +| Veil of the Whorl        | 49           | X                 | 
-| Alpine Draft             | ✓                 | +| Alpine Draft             | 50           | ✓                 | 
-| Protean Wave             | ✓                 | +| Protean Wave             | 51           | ✓                 | 
-| Northerlies              | ✓                 | +| Northerlies              | 52           | ✓                 | 
-| Electrogenesis           | ✓                 | +| Electrogenesis           | 53           | ✓                 | 
-| Kaltstrahl               | ✓                 | +| Kaltstrahl               | 54           | ✓                 | 
-| Abyssal Transfixion      | ✓                 | +| Abyssal Transfixion      | 55           | ✓                 | 
-| Chirp                    | ✓                 | +| Chirp                    | 56           | ✓                 | 
-| Eerie Soundwave          | ✓                 | +| Eerie Soundwave          | 57           | ✓                 | 
-| Pom Cure                 | ✓                 | +| Pom Cure                 | 58           | ✓                 | 
-| Gobskin                  | ✓                 | +| Gobskin                  | 59           | ✓                 | 
-| Magic Hammer             | ✓                 | +| Magic Hammer             | 60           | ✓                 | 
-| Avail                    | ✓                 | +| Avail                    | 61           | ✓                 | 
-| Frog Legs                | ✓                 | +| Frog Legs                | 62           | ✓                 | 
-| Sonic Boom               | ✓                 | +| Sonic Boom               | 63           | ✓                 | 
-| Whistle                  | ✓                 | +| Whistle                  | 64           | ✓                 | 
-| White Knight's Tour      | ✓                 | +| White Knight's Tour      | 65           | ✓                 | 
-| Black Knight's Tour      | ✓                 | +| Black Knight's Tour      | 66           | ✓                 | 
-| Level 5 Death            | ✓                 | +| Level 5 Death            | 67           | ✓                 | 
-| Launcher                 | ✓                 | +| Launcher                 | 68           | ✓                 | 
-| Perpetual Ray            | ✓                 | +| Perpetual Ray            | 69           | ✓                 | 
-| Cactguard                | X                 | +| Cactguard                | 70           | X                 | 
-| Revenge Blast            | ✓                 | +| Revenge Blast            | 71           | ✓                 | 
-| Angel Whisper            | ✓                 | +| Angel Whisper            | 72           | ✓                 | 
-| Exuviation               | ✓                 | +| Exuviation               | 73           | ✓                 | 
-| Reflux                   | ✓                 | +| Reflux                   | 74           | ✓                 | 
-| Devour                   | ✓                 | +| Devour                   | 75           | ✓                 | 
-| Condensed Libra          | ✓                 | +| Condensed Libra          | 76           | ✓                 | 
-| Aetheric Mimicry         | ✓                 | +| Aetheric Mimicry         | 77           | ✓                 | 
-| Surpanakha               | ✓                 | +| Surpanakha               | 78           | ✓                 | 
-| Quasar                   | ✓                 | +| Quasar                   | 79           | ✓                 | 
-| J Kick                   | ✓                 | +| J Kick                   | 80           | ✓                 | 
-| Triple Trident           | ✓                 | +| Triple Trident           | 81           | ✓                 | 
-| Tingle                   | ✓                 | +| Tingle                   | 82           | ✓                 | 
-| Tatami-gaeshi            | ✓                 | +| Tatami-gaeshi            | 83           | ✓                 | 
-| Cold Fog                 | ✓                 | +| Cold Fog                 | 84           | ✓                 | 
-| Stotram                  | ✓                 | +| Stotram                  | 85           | ✓                 | 
-| Saintly Beam             | ✓                 | +| Saintly Beam             | 86           | ✓                 | 
-| Feculent Flood           | ✓                 | +| Feculent Flood           | 87           | ✓                 | 
-| Angel's Snack            | ✓                 | +| Angel's Snack            | 88           | ✓                 | 
-| Chelonian Gate           | ✓                 | +| Chelonian Gate           | 89           | ✓                 | 
-| The Rose of Destruction  | ✓                 | +| The Rose of Destruction  | 90           | ✓                 | 
-| Basic Instinct           | X                 | +| Basic Instinct           | 91           | X                 | 
-| Ultravibration           | ✓                 | +| Ultravibration           | 92           | ✓                 | 
-| Blaze                    | ✓                 | +| Blaze                    | 93           | ✓                 | 
-| Mustard Bomb             | ✓                 | +| Mustard Bomb             | 94           | ✓                 | 
-| Dragon Force             | X                 | +| Dragon Force             | 95           | X                 | 
-| Aetherial Spark          | ✓                 | +| Aetherial Spark          | 96           | ✓                 | 
-| Hydro Pull               | ✓                 | +| Hydro Pull               | 97           | ✓                 | 
-| Malediction of Water     | ✓                 | +| Malediction of Water     | 98           | ✓                 | 
-| Choco Meteor             | ✓                 | +| Choco Meteor             | 99           | ✓                 | 
-| Matra Magic              | ✓                 | +| Matra Magic              | 100          | ✓                 | 
-| Peripheral Synthesis     | ✓                 | +| Peripheral Synthesis     | 101          | ✓                 | 
-| Both Ends                | ✓                 | +| Both Ends                | 102          | ✓                 | 
-| Phantom Flurry           | ✓                 | +| Phantom Flurry           | 103          | ✓                 | 
-| Nightbloom               | ✓                 |+| Nightbloom               | 104          | ✓                 | 
 +| Goblin Punch             | 105          | X                 | 
 +| Right Round              | 106          | ✓                 | 
 +| Schiltron                | 107          | X                 | 
 +| Rehydration              | 108          | X                 | 
 +| Breath of Magic          | 109          | ✓                 | 
 +| Wild Rage                | 110          | X                 | 
 +| Peat Pelt                | 111          | X                 | 
 +| Deep Clean               | 112          | X                 | 
 +| Ruby Dynamics            | 113          | X                 | 
 +| Divination Rune          | 114          | X                 | 
 +| Dimensional Shift        | 115          | X                 | 
 +| Conviction Marcato       | 116          | X                 | 
 +| Force Field              | 117          | X                 | 
 +| Winged Reprobation       | 118          | ✓                 | 
 +| Laser Eye                | 119          | ✓                 | 
 +| Candy Cane               | 120          | ✓                 | 
 +| Mortal Flame             | 121          | ✓                 | 
 +| Sea Shanty               | 122          | ✓                 | 
 +| Apokalypsis              | 123          | X                 | 
 +| Being Mortal             | 124          | ✓                 |
  
 ====== Reporting Guide ====== ====== Reporting Guide ======
 Support on Madao Discord: https://discord.gg/UsGNaDq Support on Madao Discord: https://discord.gg/UsGNaDq
 \\  \\ 
-To receive proper support, I will require you to make a proper report please.\\ +To receive proper support, I will require you to make a proper report please. 
-I need a minimum of information to be able to resolve your issue:\\+\\ I need a minimum of information to be able to resolve your issue:
   * Your job   * Your job
   * Your level   * Your level
Line 162: Line 180:
      
 {{https://i.imgur.com/MaVvbrs.png |}} {{https://i.imgur.com/MaVvbrs.png |}}
 +
mcr_cypher_blu_heal.1673095351.txt.gz · Last modified: 2023/01/07 12:42 by cypher