User Tools

Site Tools



taximan

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
taximan [2026/03/06 02:40] mistahmikeytaximan [2026/03/06 02:42] (current) mistahmikey
Line 104: Line 104:
 | Set Map Flag at Treasure Map | This appears only when a Treasure Map is open. When clicked, sets a map flag on the map corresponding to the treasure spot of the selected treasure map. | | Set Map Flag at Treasure Map | This appears only when a Treasure Map is open. When clicked, sets a map flag on the map corresponding to the treasure spot of the selected treasure map. |
 | Go To Treasure Map | This appears only when a Treasure Map is open. When clicked, you will travel to the dig spot for the open Treasure Map control. | | Go To Treasure Map | This appears only when a Treasure Map is open. When clicked, you will travel to the dig spot for the open Treasure Map control. |
-| Go To World Pos | Pops up a window that allows you to enter a known destination of a mapid and an x,y,z world position. If you know the numeric map id, you can enter it directly, otherwise, you can search for it by typing the area name associated with it. Pressing "Go" takes you to the entered position. |+| Go To World Pos | Pops up a window that allows you to enter a known destination of a mapid and an x,y,z world position. If you know the numeric mapid, you can enter it directly, otherwise, you can search for it by typing the area name associated with it. Pressing "Go" takes you to the entered position. |
 |                | {{:mistahmikey:taximan:gotoworldpos.png?400|}} | |                | {{:mistahmikey:taximan:gotoworldpos.png?400|}} |
-| Go To Map Pos | Pops up a window that allows you to enter a known destination of a mapid and an x,y map position. If you know the numeric map id, you can enter it directly, otherwise, you can search for it by typing the area name associated with it. The x,y map position is converted to an x,y,z world position, where the y coordinate must be guessed upon entering the destination zone. Be aware the converted x,y,z position will likely be a bit off, particularly when there are multiple layers of meshes in the required y plane that slices through structures like caves and buildings. Pressing "Go" takes you to the entered position. Very useful for going to the map positions normally provided on FFXIV information websites like gamerescape.com, etc.|+| Go To Map Pos | Pops up a window that allows you to enter a known destination of a mapid and an x,y map position. If you know the numeric mapid, you can enter it directly, otherwise, you can search for it by typing the area name associated with it. The x,y map position is converted to an x,y,z world position, where the y coordinate must be guessed upon entering the destination zone. Be aware the converted x,y,z position will likely be a bit off, particularly when there are multiple layers of meshes in the required y plane that slices through structures like winding caves and multi-level buildings. Pressing "Go" takes you to the entered position. Very useful for going to the map positions normally provided on FFXIV information websites like gamerescape.com, etc.|
 |                | {{:mistahmikey:taximan:gotomappos.png?400|}} | |                | {{:mistahmikey:taximan:gotomappos.png?400|}} |
  
taximan.1772764816.txt.gz · Last modified: 2026/03/06 02:40 by mistahmikey