User Tools

Site Tools



gw2-navmeshes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
gw2-navmeshes [2017/04/19 10:30] 109.173.222.41gw2-navmeshes [2017/07/17 11:09] fxfire
Line 8: Line 8:
  
 \\ \\
- 
-^ Map Name                  ^ Mesh Problem Description                                                   ^ Mapcompletion Profile Problem   ^ Screenshot  ^ 
-| Black Citadel                                                                                        | 100%                            |             | 
-| Caledon Forest            |                                                                            | 100%                            |             | 
-| Cursed Shore              |                                                                            | 90% ?                                       | 
-| Diessa Plateau            |                                                                            | 100%                            |             | 
-| Divinity's Reach          |                                                                            | 98% - Winterdays block a Vista  |             | 
-| Gendarran Fields          | (64-bit) Remember to add mesh to the hole outside Stoneguard Gate -mmoalt  | Work IN progress - Kawengod                 | 
-| Hoelbrak                  |                                                                            | 100%                            |             | 
-| Lions Arch                |                                                                            | 100%                            |             | 
-| Metrica Province          |                                                                            | 100%                            |             | 
-| Planes of Ashford                                                                                    | 99% - Event Door blocks POI                 | 
-| Queensdale                |                                                                            | 100%                            |             | 
-| Rata Sum                  |                                                                            | 100%                            |             | 
-| Snowden Drifts            |                                                                            | 100%                            |             | 
-| Straights of Devastation  |                                                                            | 100%                            |             | 
-| The Grove                                                                                            | 100%                            |             | 
-| Wayfarer Foothills        |                                                                            | 100%                            |             | 
- 
- 
- 
- 
  
 ===== Help fixing a Mesh Problem ===== ===== Help fixing a Mesh Problem =====
Line 37: Line 15:
  
  
 +
 +{{url>https://docs.google.com/spreadsheets/d/1EbyWt_74DC2snFsk7t1hG957G8kV4k4oK_i3X6gtiOM/edit?usp=sharing 800px}}