User Tools

Site Tools



gw2-navmeshes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gw2-navmeshes [2017/04/19 10:30] 109.173.222.41gw2-navmeshes [2022/07/07 07:52] (current) – removed fxfire
Line 1: Line 1:
-===== Navigation Mesh Information ===== 
-The bot navigates ontop of a so called Navigation Mesh. This is a recorded area of the actual game floor-geometry. If the game changes or the mesh was badly recorded, the bot can get stuck. \\ 
- 
-\\ 
-===== Report a Mesh Problem ===== 
-  - If you found the bot to be stuck in a map, please make a screenshot of the position and write a short description what happened into the corresponding line / colum below. 
-  - We'll try to fix that problem as soon as possible. 
- 
-\\ 
- 
-^ Map Name                  ^ Mesh Problem Description                                                   ^ Mapcompletion Profile Problem   ^ Screenshot  ^ 
-| Black Citadel                                                                                        | 100%                            |             | 
-| Caledon Forest            |                                                                            | 100%                            |             | 
-| Cursed Shore              |                                                                            | 90% ?                                       | 
-| Diessa Plateau            |                                                                            | 100%                            |             | 
-| Divinity's Reach          |                                                                            | 98% - Winterdays block a Vista  |             | 
-| Gendarran Fields          | (64-bit) Remember to add mesh to the hole outside Stoneguard Gate -mmoalt  | Work IN progress - Kawengod                 | 
-| Hoelbrak                  |                                                                            | 100%                            |             | 
-| Lions Arch                |                                                                            | 100%                            |             | 
-| Metrica Province          |                                                                            | 100%                            |             | 
-| Planes of Ashford                                                                                    | 99% - Event Door blocks POI                 | 
-| Queensdale                |                                                                            | 100%                            |             | 
-| Rata Sum                  |                                                                            | 100%                            |             | 
-| Snowden Drifts            |                                                                            | 100%                            |             | 
-| Straights of Devastation  |                                                                            | 100%                            |             | 
-| The Grove                                                                                            | 100%                            |             | 
-| Wayfarer Foothills        |                                                                            | 100%                            |             | 
- 
- 
- 
- 
- 
-===== Help fixing a Mesh Problem ===== 
-  - You can also help to fix Mesh problems by editing the Navmesh yourself and then sending the changed files to fxfire in the forum. 
-  - In order to be able to edit the 'official' Navigation Meshes, you need access to the original .obj files, which hold the input data. Selected Users and Developers have access to these files, if you want to help fixing mesh bugs, please get in contact with us. 
-  - Click here to learn how the [[navmesheditor|Navigation Mesh Editor]] works  
- 
  
gw2-navmeshes.1492597823.txt.gz · Last modified: 2017/04/19 10:30 by 109.173.222.41