This addon requires MadaoCore, MadaoCombat and CypherCore. Make sure you have them installed from the Minion store.
PLEASE NOTE THIS ROTATION DOES NOT SUPPORT HEALING. THIS IS A TANKING ROTATION FOR BLUE MAGE
This rotation has been created as a healer rotation. It will also use DPS spells, however, heal as priority. You can see the list below of supported spells.
This will support your rotation to obtain new spells from your spell book while venturing through the open world, dungeons, trials, and raids.
Helpful with Masked Carnival and obtaining all 104 spells from your spell book.
This rotation will use the highest potency spells from your spell book as a priority. A lot of the AOE spells used will depend on the distance you stand from the enemy to determine the best spells for potency.
With the correct spells, you will be able to solo farm fates.
This will also assist with moogletomb events.
BLU Spells | Spell Number | Supported Spells |
---|---|---|
Water Cannon | 1 | ✓ |
Flame Thrower | 2 | ✓ |
Aqua Breath | 3 | ✓ |
Flying Frenzy | 4 | ✓ |
Drill Cannons | 5 | ✓ |
High Voltage | 6 | ✓ |
Loom | 7 | ✓ |
Final Sting | 8 | ✓ |
Song of Torment | 9 | ✓ |
Glower | 10 | ✓ |
Plaincracker | 11 | ✓ |
Bristle | 12 | ✓ |
White Wind | 13 | ✓ |
Level 5 Petrify | 14 | X |
Sharpened Knife | 15 | ✓ |
Ice Spikes | 16 | X |
Blood Drain | 17 | X |
Acorn Bomb | 18 | X |
Bomb Toss | 19 | ✓ |
Off-guard | 20 | ✓ |
Self-destruct | 21 | ✓ |
Transfusion | 22 | X |
Faze | 23 | X |
Flying Sardine | 24 | ✓ |
Snort | 25 | X |
4-tonze Weight | 26 | ✓ |
The Look | 27 | ✓ |
Bad Breath | 28 | X |
Diamondback | 29 | ✓ |
Mighty Guard | 30 | ✓ |
Sticky Tongue | 31 | ✓ |
Toad Oil | 32 | ✓ |
The Ram's Voice | 33 | ✓ |
The Dragon's Voice | 34 | ✓ |
Missile | 35 | ✓ |
1000 Needles | 36 | ✓ |
Ink Jet | 37 | ✓ |
Fire Angon | 38 | ✓ |
Moon Flute | 39 | ✓ |
Tail Screw | 40 | ✓ |
Mind Blast | 41 | ✓ |
Doom | 42 | ✓ |
Peculiar Light | 43 | ✓ |
Feather Rain | 44 | ✓ |
Eruption | 45 | ✓ |
Mountain Buster | 46 | ✓ |
Shock Strike | 47 | ✓ |
Glass Dance | 48 | ✓ |
Veil of the Whorl | 49 | ✓ |
Alpine Draft | 50 | ✓ |
Protean Wave | 51 | ✓ |
Northerlies | 52 | ✓ |
Electrogenesis | 53 | ✓ |
Kaltstrahl | 54 | ✓ |
Abyssal Transfixion | 55 | ✓ |
Chirp | 56 | ✓ |
Eerie Soundwave | 57 | ✓ |
Pom Cure | 58 | ✓ |
Gobskin | 59 | ✓ |
Magic Hammer | 60 | ✓ |
Avail | 61 | ✓ |
Frog Legs | 62 | ✓ |
Sonic Boom | 63 | ✓ |
Whistle | 64 | ✓ |
White Knight's Tour | 65 | ✓ |
Black Knight's Tour | 66 | ✓ |
Level 5 Death | 67 | ✓ |
Launcher | 68 | ✓ |
Perpetual Ray | 69 | ✓ |
Cactguard | 70 | X |
Revenge Blast | 71 | ✓ |
Angel Whisper | 72 | ✓ |
Exuviation | 73 | ✓ |
Reflux | 74 | ✓ |
Devour | 75 | ✓ |
Condensed Libra | 76 | ✓ |
Aetheric Mimicry | 77 | ✓ |
Surpanakha | 78 | ✓ |
Quasar | 79 | ✓ |
J Kick | 80 | ✓ |
Triple Trident | 81 | ✓ |
Tingle | 82 | ✓ |
Tatami-gaeshi | 83 | ✓ |
Cold Fog | 84 | ✓ |
Stotram | 85 | X |
Saintly Beam | 86 | ✓ |
Feculent Flood | 87 | ✓ |
Angel's Snack | 88 | X |
Chelonian Gate | 89 | ✓ |
The Rose of Destruction | 90 | ✓ |
Basic Instinct | 91 | X |
Ultravibration | 92 | ✓ |
Blaze | 93 | ✓ |
Mustard Bomb | 94 | ✓ |
Dragon Force | 95 | X |
Aetherial Spark | 96 | ✓ |
Hydro Pull | 97 | ✓ |
Malediction of Water | 98 | ✓ |
Choco Meteor | 99 | ✓ |
Matra Magic | 100 | ✓ |
Peripheral Synthesis | 101 | ✓ |
Both Ends | 102 | ✓ |
Phantom Flurry | 103 | ✓ |
Nightbloom | 104 | ✓ |
Goblin Punch | 105 | ✓ |
Right Round | 106 | ✓ |
Schiltron | 107 | ✓ |
Rehydration | 108 | ✓ |
Breath of Magic | 109 | ✓ |
Wild Rage | 110 | X |
Peat Pelt | 111 | X |
Deep Clean | 112 | X |
Ruby Dynamics | 113 | ✓ |
Divination Rune | 114 | ✓ |
Dimensional Shift | 115 | X |
Conviction Marcato | 116 | ✓ |
Force Field | 117 | X |
Winged Reprobation | 118 | ✓ |
Laser Eye | 119 | ✓ |
Candy Cane | 120 | ✓ |
Mortal Flame | 121 | ✓ |
Sea Shanty | 122 | ✓ |
Apokalypsis | 123 | X |
Being Mortal | 124 | ✓ |
Support on Madao Discord: https://discord.gg/UsGNaDq
To receive proper support, I will require you to make a proper report please.
I need a minimum of information to be able to resolve your issue: